Rocket 50/50 Lottery
Did you know that the 50/50 Lottery from the Montreal Canadiens Children’s Foundation is now offered online at all Laval Rocket home games?
Fans aged 18 and over across Quebec now have until the end of the game to purchase their tickets online at 5050.rocketlaval.com. Groups of volunteers will also be present to sell 50/50 tickets at Place Bell as soon as doors open. If you’re at the game, be sure to spot one of our yellow vest-clad vendors assigned to your section during the pre-game or intermissions to get your tickets!
You could get your hands on half of the jackpot, while the other half is reinvested in the community to help youth in need. The draw will take place shortly after the end of the game to determine the winning number, which will be displayed on the online sales site.
2024-25 Season
View the winners for the current season
Date | Draw # | Winning # | Jackpot | Winner's prize |
---|---|---|---|---|
Friday, 31 January 2025 | Hartford Wolf Pack | 419237289 M. Gagnon | 22,635 $ | 11,317.50 $ |
Wednesday, 22 January 2025 | Hersey Bears | 304171314 D. Champagne | 16,310 $ | 8,155 $ |
Saturday, 18 January 2025 | Utica Comets | 628550989 L. Julien | 19,140 $ | 9,570 $ |
Wednesday, 15 January 2025 | Wilkes-Barre/Scranton Penguins | 119169712 M.J. Verrette | 18,730 $ | 9,365 $ |
Saturday, 4 January 2025 | Abbotsford Canucks | 125994251 R. Di Marco | 24,195 $ | 12,097.50 $ |
Friday, 3 January 2025 | Abbotsford Canucks | 121791444 A. Carrier | 17,545 $ | 8,772.50 $ |
Saturday, 28 December 2024 | Syracuse Crunch | 572022235 A. Tadlaoui | 18,765 $ | 9,382.50 $ |
Friday, 27 December 2024 | Syracuse Crunch | 179891896 M. Tisseur | 19,530 $ | 9,765 $ |
Sunday, 22 December 2024 | Springfield Thunderbirds | 794703474 S. Picard | 20,650 $ | 10,325 $ |
Friday, 20 December 2024 | Belleville Senators | 358774153 J.F Lebire | 26,200 $ | 13,100 $ |
Wednesday, 11 December 2024 | Rochester Americans | 984899697 F. Legault | 22,565 $ | 11,282.50 $ |
Saturday, 7 December 2024 | Toronto Marlies | 880313411 M. Bourque | 28,595 $ | 14,297.50 $ |
Friday, 6 December 2024 | Toronto Marlies | 851497084 J. Levasseur | 22,020 $ | 11,010 $ |
Friday, 22 November 2024 | Bellevue Senators | 601141956 S. Thomas | 29,130 $ | 14,565 $ |
Wednesday, 20 November 2024 | Bellevue Senators | 764858317 J. Giuliani | 21,800 $ | 10,900 $ |
Saturday, 2 November 2024 | Providence Bruins | 564447813 S. Pelletier | 24,695 $ | 12,347.50 $ |
Friday, 1 November 2024 | Providence Bruins | 809486211 A. Leblanc | 20,215 $ | 10,107.50 $ |
Wednesday, 30 October 2024 | Utica Comets | 974442631 C. Bouffard-Burill | 13,840 $ | 6,920 $ |
Friday, 25 October 2024 | Utica Comets | 938406310 J. Coderre | 23,445 $ | 11,722.50 $ |
Saturday, 19 October 2024 | Syracuse Crunch | 809788222 A. Turcotte | 27,165 $ | 13,582.50 $ |
Friday, 18 October 2024 | Syracuse Crunch | 775280865 L. Sirois | 27,755 $ | 13,877.50 $ |
NOTE : En cas de disparité entre cette liste et la liste officielle de la Fondation des Canadiens pour l'enfance, cette dernière a priorité.
Volunteering
Are you involved with a non-profit or charitable organization, a school or a sports team and are looking for new, original and fun fundraising activities?
Gather a group of 15 to 20 bilingual and motivated adults who will sell 50/50 tickets during a game at Place Bell, and 10% of the evening’s sales, up to a maximum of $1,000, will be donated to your organization. Each volunteer will also receive a pair of tickets to attend a later game of the Laval Rocket.
To submit a request for group volunteering, contact us by email!
.