Rocket 50/50 Lottery
Did you know that the Montreal Canadiens Children’s Foundation 50/50 Lottery is also offered at every Laval Rocket home game?
From the time doors open until the end of the 2nd intermission, tickets for our famous 50/50 raffles are sold by groups of volunteers inside of Place Bell. Make sure to get your tickets from the seller dressed in a yellow vest assigned to your section before the game or during intermissions! You could get your hands on half of the jackpot, while the other half will be reinvested in the community to help youth in need.
A draw will take place during the 3rd period to determine the winning number, which will be displayed on the scoreboard before the end of the game.
OFFICIAL LAVAL ROCKET 50/50 RULES2022-23 Season
View the winners for the current season
Date | Draw # | Winning # | Jackpot | Winner's prize |
---|---|---|---|---|
Monday, 10 April 2023 | Wilkes-Barre/Scranton Penguins | 1272385076 Olivier Boulerice | 13,410 $ | 6,705 $ |
Friday, 7 April 2023 | Cleveland Monsters | 109157056 George Pike | 18,420 $ | 9,210 $ |
Friday, 24 March 2023 | Milwaukee Admirals | 805977011 Gabriel Dupont | 13,410 $ | 6,705 $ |
Wednesday, 22 March 2023 | Bridgeport Islanders | 127474076 Jonathan Desserres | 10,160 $ | 5,080 $ |
Saturday, 18 March 2023 | Utica Comets | 672732009 Pier-Luc Bibeau | 15,130 $ | 7,565 $ |
Friday, 17 March 2023 | Utica Comets | 1300879037 Lucas Murgolo | 14,900 $ | 7,450 $ |
Wednesday, 8 March 2023 | Belleville Senators | 119008014 Martin Bellemare | 9,140 $ | 4,570 $ |
Saturday, 4 March 2023 | Rockford IceHogs | 680400002 Antoine Varin | 13,470 $ | 6,735 $ |
Friday, 3 March 2023 | Rochester Americans | 189866053 Sadri Boucher Ngom | 14,670 $ | 7,335 $ |
Wednesday, 1 March 2023 | Rochester Americans | 1012614006 Gino Emond | 12,030 $ | 6,015 $ |
Saturday, 11 February 2023 | Utica Comets | 265558028 Mario Sauvageau | 14,070 $ | 7,035 $ |
Friday, 10 February 2023 | Syracuse Crunch | 472552019 Jean Paquet | 12,350 $ | 6,175 $ |
Monday, 6 February 2023 | AHL All-Star Classic - All-Star Challenge | 732241011 Ghyslain Tremblay | 10,100 $ | 5,050 $ |
Sunday, 5 February 2023 | AHL All-Star Classic - Skills Competition | 741401006 Laurence Séguin | 8,050 $ | 4,025 $ |
Wednesday, 25 January 2023 | Belleville Senators | 1289105088 Steeve Pigeon | 11,640 $ | 5,820 $ |
Saturday, 21 January 2023 | Toronto Marlies | 429096008 Yves Pétrin | 21,150 $ | 10,575 $ |
Friday, 20 January 2023 | Hershey Bears | 361843015 Grégorio Piché | 12,520 $ | 6,260 $ |
Saturday, 14 January 2023 | Cleveland Monsters | 1337010011 Denys Lessard | 11,280 $ | 5,640 $ |
Friday, 6 January 2023 | Manitoba Moose | 952597009 Philippe Aboussafy | 12,770 $ | 6,385 $ |
Wednesday, 4 January 2023 | Manitoba Moose | 1082880027 Joel Aubin | 10,530 $ | 5,265 $ |
Monday, 30 January 2023 | Syracuse Crunch | 848746091 Carl Desjardins | 10,840 $ | 5,420 $ |
Wednesday, 28 December 2022 | Syracuse Crunch | 1269892002 Pascal Plamondon | 12,010 $ | 6,005 $ |
Saturday, 10 December 2022 | Belleville Senators | 805688012 Vincenzo Mancini | 12,340 $ | 6,170 $ |
Friday, 9 December 2022 | Belleville Senators | 936973004 Patrick Fadel | 7,030 $ | 3,515 $ |
Wednesday, 23 November 2022 | Abbotsford Canucks | 754121008 Yves Caron | 5,830 $ | 2,915 $ |
Saturday, 19 November 2022 | Cleveland Monsters | 594346004 Katherine Hébert-Baron | 7,080 $ | 3,540 $ |
Friday, 18 November 2022 | Cleveland Monsters | 618819064 Alessia Di Nitto-Abarno | 10,230 $ | 5,115 $ |
Wednesday, 16 November 2022 | Abbotsford Canucks | 1046408012 Katrine Lavigne | 5,380 $ | 2,690 $ |
Saturday, 5 November 2022 | Lehigh Valley Phantoms | 479120012 Jamil Mirza | 7,530 $ | 3,765 $ |
Friday, 4 November 2022 | Toronto Marlies | 406433018 Gary Lee John-Duffett | 8,330 $ | 4,165 $ |
Wednesday, 2 November 2022 | Toronto Marlies | 929244016 Pierre-Paul Bonenfant | 9,500 $ | 4,750 $ |
Saturday, 29 October 2022 | Rochester Americans | 569334027 Claude Hetu | 5,020 $ | 2,510 $ |
Friday, 28 October 2022 | Rochester Americans | 997368018 Nathalie Pelletier | 8,830 $ | 4,415 $ |
Wednesday, 26 October 2022 | Belleville Senators | 130260019 David Bélanger | 6,280 $ | 3,140 $ |
Thursday, 20 October 2022 | Springfield Thunderbirds | 124043020 François Louis-Seize | 6,450 $ | 3,225 $ |
Friday, 14 October 2022 | Belleville Senators | 1196127010 Michael Lusignan | 11,990 $ | 5,995 $ |
NOTE : En cas de disparité entre cette liste et la liste officielle de la Fondation des Canadiens pour l'enfance, cette dernière a priorité.
Volunteering
Are you involved with a non-profit or charitable organization, a school or a sports team and are looking for new, original and fun fundraising activities?
Gather a group of 8 to 12 bilingual and motivated adults who will sell 50/50 tickets during a game at Place Bell, and 10% of the evening’s sales, up to a maximum of $1,000, will be donated to your organization. Each volunteer will also receive a pair of tickets to attend a later game of the Laval Rocket.
To submit a request for group volunteering, contact us by email!
.