50/50 Lottery
The lottery takes place during all the Montreal Canadiens home games
What is the 50/50 lottery?
50/50 tickets are sold in the Bell Centre by Foundation volunteers from the time the doors open until mid-2nd intermission.
Presented by www.itravel2000.com, our 50/50 raffles have quickly become a staple fundraising activity among Habs fans, and therefore provide the Foundation additional funds for its programmes and initiatives since half of the amount raised each game is reinvested in the community.
Thanks to the electronic system, the jackpot amount appears on the scoreboard, on screens throughout the building and on seller’s tablets in real-time. A draw takes place during the 3rd period of each game to select the winner who will take home half of the jackpot raised during that game.
50-50 Official Rules and Information2019-20 Season
View the winners for the current season
Date | VS | Winning # | Jackpot | Winner's prize |
---|---|---|---|---|
Saturday, 29 February 2020 | Carolina Hurricanes | 9419746028 Francois Leblanc | 72,230 $ | 36,115 $ |
Thursday, 27 February 2020 | New York Rangers | 7654764002 Michel Perron | 53,380 $ | 26,690 $ |
Tuesday, 25 February 2020 | Vancouver Canucks | 6579713015 Geoffrey Marsden | 54,860 $ | 27,430 $ |
Saturday, 15 February 2020 | Dallas Star | 6908515026 Donald Joseph O’Connor | 68,385 $ | 34,192 $ |
Monday, 10 February 2020 | Arizona Coyotes | 8078517024 Serge Babin | 50,150 $ | 25,075 $ |
Saturday, 8 February 2020 | Toronto Maple Leafs | 6312853014 Michael King | 117,300 $ | 58,650 $ |
Thursday, 6 February 2020 | Anaheim Ducks | 9533059006 Yvens Chery | 52,115 $ | 26,057 $ |
Sunday, 2 February 2020 | Columbus Blue Jackets | 5872791001 Mohammed Lamine Meguehout | 55,810 $ | 27,905 $ |
Saturday, 1 February 2020 | Florida Panthers | 7081824001 Gerald Williams Reid | 63,820 $ | 31,910 $ |
Monday, 27 January 2020 | Washington Capitals | 6167866026 Roberto Simoniello | 56,205 $ | 28,102 $ |
Saturday, 18 January 2020 | Las Vegas Golden Knights | 1295730001 Sebastien Farrese | 78,420 $ | 39,210 $ |
Wednesday, 15 January 2020 | Chicago Blackhawks | 1238128003 Stephane (Joseph Bernard) Deneault | 49,985 $ | 24,992 $ |
Monday, 13 January 2020 | Calgary Flames | 9758386002 Pierre-Olivier Boucher | 49,510 $ | 24,755 $ |
Thursday, 9 January 2020 | Edmonton Oilers | 1413514005 Sandra Montecalvo | 61,540 $ | 30,770 $ |
Monday, 6 January 2020 | Winnipeg Jets | 7053947003 Michael Castonguay | 52,225 $ | 26,112 $ |
Saturday, 4 January 2020 | Pittsburgh Penguins | 7189929014 Michael Di Gennaro | 75,380 $ | 37,690 $ |
Thursday, 2 January 2020 | Tampa Bay Lightning | 9509835021 Daniel Vanier | 59,445 $ | 29,722 $ |
Saturday, 14 December 2019 | Detroit Red Wings | 6274905017 Luc Roch | 67,635 $ | 33,817 $ |
Wednesday, 11 December 2019 | Ottawa Senators | 7917314033 To be determined | 50,760 $ | 25,380 $ |
Thursday, 5 December 2019 | Colorado Avanlache | 8086793032 Martin Lemieux-Boudreault | 59,715 $ | 29,857 $ |
Tuesday, 3 December 2019 | New York Islanders | 8921725096 Marc Gagné | 97,195 $ | 48,597 $ |
Saturday, 30 November 2019 | Philadelphia Flyers | 8543743003 Alexandra Keyzer-Cournoyer | 56,855 $ | 28,427 $ |
Thursday, 28 November 2019 | New Jersey Devils | 8390573021 Elie Frenn | 53,450 $ | 26,725 $ |
Tuesday, 26 November 2019 | Boston Bruins | 9019182038 Robert Patton | 57,905 $ | 28,952 $ |
Saturday, 23 November 2019 | New York Rangers | 7858022003 David Shragie | 64,525 $ | 32,262 $ |
Wednesday, 20 November 2019 | Ottawa Senators | 7900704007 Yann Cauvier | 55,180 $ | 27,590 $ |
Saturday, 16 November 2019 | New Jersey Devils | 7648712001 Alexandre Langlois-Rouleau | 72,910 $ | 36,455 $ |
Tuesday, 12 November 2019 | Columbus Blue Jackets | 8201590011 Simon Cote | 44,910 $ | 22,455 $ |
Saturday, 9 November 2019 | Los Angeles Kings | 1342608039 Nathalie Lachance | 66,515 $ | 33,257 $ |
Tuesday, 5 November 2019 | Boston Bruins | 7199840005 Laurent Bernier | 65,050 $ | 32,525 $ |
Saturday, 26 October 2019 | Toronto Maple Leafs | 1526737015 Winston Joseph Spencer | 92,365 $ | 46,182 $ |
Thursday, 24 October 2019 | San Jose Sharks | 7362173007 Genevieve Fortier | 58,735 $ | 29,367 $ |
Thursday, 17 October 2019 | Minnesota Wild | 7258230025 Massimo Di Pietro | 48,590 $ | 24,295 $ |
Tuesday, 15 October 2019 | Tampa Bay Lightning | 3886328027 Ruvo Kiyoshi | 50,265 $ | 25,132 $ |
Saturday, 12 October 2019 | St-Louis Blues | 4428140015 Michael Dion | 62,590 $ | 31,295 $ |
Thursday, 10 October 2019 | Detroit Red Wings | 3152066003 Robert MCINTYRE | 69,030 $ | 34,515 $ |
Saturday, 28 September 2019 | Ottawa Senators | 2816476013 Frederic Lajeunesse | 41,065 $ | 20,532 $ |
Monday, 23 September 2019 | Toronto Maple Leafs | 1581655012 Caroline Faureau | 33,520 $ | 16,760 $ |
Thursday, 19 September 2019 | Florida Panthers | 4433414002 Gilles Labelle | 25,865 $ | 12,932 $ |
Monday, 16 September 2019 | New Jerseys Devils | 1472960007 Jabbaar Steven Charles | 24,860 $ | 12,430 $ |
Sunday, 15 September 2019 | Red vs. White Intraquad Scrimmage | 4564564020 Maurice Bombardier | 6,915 $ | 3,457 $ |
NOTE : En cas de disparité entre cette liste et la liste officielle de la Fondation des Canadiens pour l'enfance, cette dernière a priorité.
Volunteering
We always need volunteers who are willing to help us selling 50/50 tickets during game nights at the Bell Centre. We are looking for adults (18+), bilingual, full of energy and who have persuasion and sale skills.
If you want to get involved with us, sign up on our volunteer management platform. A member of the Foundation will contact you in the next few days.
Become a volunteer